Description
This handsome men’s wallet is made from premium leather featuring a stitch with leather trim exterior.
by Fmeaddons
$ 30.00 $ 14.00
This handsome men’s wallet is made from premium leather featuring a stitch with leather trim exterior. …
In stock
This handsome men’s wallet is made from premium leather featuring a stitch with leather trim exterior.
You must be logged in to post a review.
age group | approx age | cm | eu | kids uk | kids us |
---|---|---|---|---|---|
baby | 0-12m | 9.6 | 17 | 01.5 | 02 |
baby | 0-12m | 10.3 | 18 | 02 | 02.5 |
baby | 0-12m | 11 | 19 | 03 | 03.5 |
baby | 0-12m | 11.6 | 20 | 03.5 | 04 |
toddler | 12m-3y | 12.3 | 21 | 04.5 | 05 |
toddler | 12m-3y | 13 | 22 | 05.5 | 06 |
toddler | 12m-3y | 13.6 | 23 | 06 | 06.5 |
toddler | 12m-3y | 14.3 | 24 | 07 | 07.5 |
toddler | 12m-3y | 15 | 25 | 07.5 | 08 |
toddler | 12m-3y | 15.6 | 26 | 08.5 | 09 |
toddler | 12m-3y | 16.3 | 27 | 09 | 09.5 |
younger | 3-8y | 17 | 28 | 010 | 010.5 |
younger | 3-8y | 17.6 | 29 | 011 | 011.5 |
younger | 3-8y | 18.3 | 30 | 011.5 | 012 |
younger | 3-8y | 19 | 31 | 012.5 | 013 |
younger | 3-8y | 19.6 | 32 | 013 | 013.5 |
younger | 3-8y | 20.3 | 33 | 1 | 1.5 |
younger | 3-8y | 21 | 34 | 1.5 | 2 |
older | 8y+ | 21.6 | 35 | 2.5 | 3 |
older | 8y+ | 23.3 | 36 | 3.5 | 4 |
older | 8y+ | 23 | 37 | 4 | 5 |
older | 8y+ | 23.6 | 38 | 5 | 6 |
older | 8y+ | 24.3 | 39 | 5.5 | 6.5 |
older | 8y+ | 25 | 40 | 6.5 | 7.5 |
age group | cm | eu | men uk | men us |
---|---|---|---|---|
adult | 23.7 | 38 | 5 | 6 |
adult | 24.1 | 38.5 | 5.5 | 6.5 |
adult | 24.6 | 39.5 | 6 | 7 |
adult | 25 | 40 | 6.5 | 7.5 |
adult | 25.4 | 40.5 | 7 | 8 |
adult | 25.8 | 41 | 7.5 | 8.5 |
adult | 26.3 | 41.5 | 8 | 9 |
adult | 26.7 | 42 | 8.5 | 9.5 |
adult | 27.2 | 42.5 | 9 | 10 |
adult | 27.6 | 43 | 9.5 | 10.5 |
adult | 28 | 43.5 | 10 | 11 |
adult | 28.5 | 44 | 10.5 | 11.5 |
adult | 28.9 | 44.5 | 11 | 12 |
adult | 29.3 | 44.6 | 11.5 | 12.5 |
adult | 29.8 | 45 | 12 | 13 |
adult | 30.2 | 45.5 | 12.5 | 13.5 |
adult | 30.6 | 46 | 13 | 14 |
adult | 31 | 46.5 | 13.5 | 14.5 |
adult | 31.4 | 47 | 14 | 15 |
adult | 31.9 | 47.5 | 14.5 | 15.5 |
age group | cm | eu | women uk | women us |
---|---|---|---|---|
adult | 21.2 | 35 | 2 | 4 |
adult | 21.6 | 35.5 | 2.5 | 4.5 |
adult | 22.1 | 36 | 3 | 5 |
adult | 22.5 | 36.5 | 3.5 | 5.5 |
adult | 22.9 | 37 | 4 | 6.5 |
adult | 23.3 | 37.5 | 4.5 | 7 |
adult | 23.7 | 38 | 5 | 7.5 |
adult | 24.1 | 38.5 | 5.5 | 8 |
adult | 24.6 | 39 | 6 | 8.5 |
adult | 25 | 40 | 6.5 | 9 |
adult | 25.4 | 41 | 7 | 9.5 |
adult | 25.8 | 41.5 | 7.5 | 10 |
adult | 26.3 | 42 | 8 | 10.5 |
adult | 26.7 | 42.5 | 8.5 | 11 |
adult | 27.2 | 43 | 9 | 11.5 |
adult | 27.6 | 43.3 | 9.5 | 12 |
adult | 28 | 44 | 10 | 12.5 |
Reviews
There are no reviews yet.